BSc. Computer Science
Are you excited to explore the world of technology and innovation? Look no further than our comprehensive Computer Science programme.
- 4 Years / Distance
- Intakes: September 2024
Overview
The Department of Computer and Information sciences (CIS), which is made up of Computer Science and Management and Information Science programs, contributes to the mission of training students with the requisite skill needed to solve technological problems of modern society. The department kicked off in 2002 when Covenant University began and it is currently headed by Prof(Mrs.) Oladidpupo. Current research focus includes; Software Engineering and Intelligent Systems, Management and Information Systems and Bioinformatics.
Vision, Mission, Philosophy, Aim and Objectives
- VISION:
The vision of the Department of Computer and Information Sciences is to be rated among the top-ranked academic departments in the world within a very short time through commitment to excellence in teaching, research and innovative community engagements.
- MISSION
The mission of the Department is to create ambience for excellence where innovation and creativity in the field of computing from students and faculty is allowed to thrive. Our students will be equipped with the necessary tools that will strategically position them in the cutting edge of computing knowledge and applications, making them capable of making significant contributions to the society.
- PHILOSOPHY:
The Department thrives on the philosophy that excellent and comprehensive training is a necessary precursor of outstanding contributions.Therefore, the Department is committed to the application of wide range of human capacity development strategies for teaching, learning, research, and community engagements that will engender the development of the total graduate.
- AIM AND OBJECTIVES:
Our aim is to produce top graduates in the disciplines of Computer Science and Management Information System, who will be globally competitive and well equipped to make valuable contributions both locally and internationally.
The objectives of the Computer Science Programme are to:
- Develop manpower with the skills and knowledge needed to meet the requirements of a rapidly advancing and challenging field of IT and Management;
- Produce graduates with IT skills and prepare them for global competitiveness; produce managers with the spirit of self-reliance and encourage them to adopt a holistic approach in professional pursuit;
- Develop human capital with emphasis on creating a knowledge-based society; and
- Develop manpower to pursue careers in a wide range of professions, including software development, web design, and system administration.
Tuition Per Session
₦250,000
Contact us
5th & 6th Floor CUCRID/CCODeL Building, Covenant University, Canaanland, Km 10, Idiroko Road, P.M.B. 1023, Ota, Ogun State, Nigeria.
- 0201 889 1111
- (11 am - 3 pm; Mon-Fri)
- Send us a message
Programme Structure
The B. Sc., Computer Science programme is structured in 8 semesters as shown below:
Alpha Semester
Course Code | Course Title | Units |
---|---|---|
Total | 16 | MTH 111 | Elementary Mathematics I | 2 |
PHY111 | General Physics I | 2 |
PHY119 | General Practical Physics I | 1 |
STA111 | Descriptive Statistics | 3 |
COS111 | Introduction to Computing Sciences
Sub-Total | 3 |
CSC112 | Computer Application Packages I | 1 |
ENT111 | Design Thinking | 1 |
TMC111 | Introduction to Total Man Concept | 1 |
COV-CIT111 | Microsoft Office Specialist (Word) | 0 |
GST111 | Communication in English | 2 |
TMC112 | TMC Sports | 0 |
Omega Semester
Course Code | Course Title | Units |
---|---|---|
Total | 18 | GST123 | Nigerian Peoples and Culture | 2 |
MTH122 | Elementary Mathematics II | 2 |
PHY121 | General Physics II | 2 |
PHY129 | General Practical Physics II | 1 |
COS121 | Problem Solving | 3 |
CSC141 | Operating Systems | 3 |
CSC122 | Computer Application Packages II | 1 |
CSC124 | Introduction to Computational Biology | 2 |
TMC121 | Self-Discovery Methods | 1 |
COV-CIT121 | Microsoft Office Specialist (Excel) | 0 |
COV-CIT141 | IT Essentials (CompTIA) | 0 |
TMC122 | Total Man Concept-Sports | 0 |
ENT121 | Technopreneurship (Technology and Entrepreneurship) | 1 |
Alpha Semester
Course Code | Course Title | Units |
---|---|---|
Total | 19 | MTH 201 | Mathematical Methods I | 2 |
COV-CSC 311 | Internet Programming | 2 |
CSC 203 | Discrete Structures | 2 |
IFT 211 | Digital Logic Design | 2 |
SEN 201 | Introduction to Software Engineering | 2 |
CYB 201 | Introduction to Cybersecurity and Strategy | 2 |
COV-CSC 211 | Programming with C++ | 3 |
COV-CIT211 | Oracle – Java Foundations | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 |
COV- TMC211 | Success Parameters | 1 |
COV-DLD311 | Introduction to Leadership Development | 1 |
Omega Semester
Course Code | Course Title | Units |
---|---|---|
Total | 21 | MTH 202 | Elementary Differential Equations | 2 |
COS 201 | Computer Programming I (Java 1) | 3 |
IFT 212 | Computer Architecture and Organisation | 2 |
DTS 304 | Data Management I | 3 |
COV-CSC 222 | Python Programming Language I | 3 |
COV-INS 204 | Systems Analysis and Design | 3 |
GST 212 | Philosophy, Logic and Human Existence | 2 |
COV-CIT221 | Oracle Database/SQL | 0 |
COV-ENT 221 | Agripreneurship (Agriculture & Entrepreneurship) | 1 |
COV- TMC221 | Personal Development/Capacity Building | 1 |
COV-DLD321 | Dynamics Of Leadership Development | 1 |
Alpha Semester
Course Code | Course Title | Units | Status |
---|---|---|---|
Total | 22 | CSC 301 | Data Structures | 3 | C |
CSC 309 | Artificial Intelligence | 2 | C |
ICT 305 | Data Communication System & Network | 3 | C |
COS 202 | Computer Programming II (Java 2) | 3 | C |
COV-CSC 315 | Operation Research | 2 | C |
COV-CSC316 | Python Programming Language II | 2 | C |
COV-CIT310 | Cybersecurity Essentials | 0 | C |
GST 312 | Peace and Conflict Resolution | 2 | C |
ENT 312 | Venture Creation | 2 | C |
COV- TMC311 | Man in Spiritual & Socio-Political Contexts | 1 | C |
COV-DTS 404 | Data Management II (Elective) | 2 | E |
Omega Semester
Course Code | Course Title | Units | Status |
---|---|---|---|
Total | 6 | CSC 399 | SIWES II | 6 | C |
Check back soon.
Programme Structure
The B. Sc., Computer Science programme is structured in 8 semesters as shown below:
100 LEVEL COMPUTER SCIENCE COURSES BY SEMESTER
ALPHA SEMESTER | OMEGA SEMESTER | |||||||||
NUC CC MAS Courses | Course Code | Course Title | Status | Units | Course Coordinator | Course Code | Course Title | Status | Units | Course Coordinator |
GST111 | Communication in English | C | 2 | GST123 | Nigerian Peoples and Culture | C | 2 | |||
MTH111 | Elementary Mathematics I | C | 2 | MTH121 | Elementary Mathematics II (Calculus) | C | 2 | |||
PHY111 | General Physics I | C | 2 | PHY122 | General Physics II | C | 2 | |||
PHY119 | General Practical Physics I | C | 1 | PHY129 | General Practical Physics II | C | 1 | |||
STA111 | Descriptive Statistics | C | 3 | COS121 | Problem Solving | C | 3 | |||
COS111 | Introduction to Computing Sciences | C | 3 | CSC125 | Operating Systems | C | 3 | |||
Sub-Total | 13 | Sub-Total | 13 | |||||||
Cov-Additional Courses | CSC112 | Computer Application Packages I | C | 1 | CSC122 | Computer Application Packages II | C | 1 | ||
ENT111 | Design Thinking | C | 1 | CSC124 | Introduction to Computational Biology | C | 2 | |||
TMC111 | Introduction to Total Man Concept | C | 1 | TMC121 | Self-Discovery Methods | C | 1 | |||
ENT121 | Techno-preneurship | C | 1 | |||||||
Sub-Total | 3 | Sub-Total | 5 | |||||||
TOTAL | 16 | TOTAL | 18 |
Heading #1 | Heading #2 | Heading #3 |
---|---|---|
Simple content | Simple content | Simple content |
ALPHA SEMESTER | OMEGA SEMESTER | |||||||||
NUC CC MAS Courses | Course Title | Status | Units | Course Code | Course Title | Status | Units | Course Coordinator | ||
GST111 | Communication in English | C | 2 | GST123 | Nigerian Peoples and Culture | C | 2 | |||
MTH111 | Elementary Mathematics I | C | 2 | MTH121 | Elementary Mathematics II (Calculus) | C | 2 | |||
PHY111 | General Physics I | C | 2 | PHY122 | General Physics II | C | 2 | |||
PHY119 | General Practical Physics I | C | 1 | PHY129 | General Practical Physics II | C | 1 | |||
STA111 | Descriptive Statistics | C | 3 | COS121 | Problem Solving | C | 3 | |||
COS111 | Introduction to Computing Sciences | C | 3 | CSC125 | Operating Systems | C | 3 | |||
Sub-Total | 13 | Sub-Total | 13 | |||||||
Cov-Additional Courses | CSC112 | Computer Application Packages I | C | 1 | CSC122 | Computer Application Packages II | C | 1 | ||
ENT111 | Design Thinking | C | 1 | CSC124 | Introduction to Computational Biology | C | 2 | |||
TMC111 | Introduction to Total Man Concept | C | 1 | TMC121 | Self-Discovery Methods | C | 1 | |||
ENT121 | Techno-preneurship | C | 1 | |||||||
Sub-Total | 3 | Sub-Total | 5 | |||||||
TOTAL | 16 | TOTAL | 18 |
Undergraduate Entry Requirements
To qualify for admission to the B.Sc. Computer Science program, a candidate is required to:
-
To qualify for the 4-year Bachelor of Science (B.Sc.) degree in Computer Science at CCODeL, candidates must possess at least five (5) credit pass in Mathematics, English Language, Chemistry, Physics and a credit in one (1) other science subject from the following: Biology, Computer Science, or Computer Studies.
A minimum of 5 credits must be obtained at the WAEC/NECO/SSCE in one sitting or 6 credits in not more than two (2) sittings.
Please Note:
Please bear in mind that submitting your Joint Admissions and Matriculation Board (JAMB) results at this stage is not mandatory. However, your provided results will be thoroughly verified for authenticity and compliance with the stated criteria, including JAMB regularization, upon admission into the university.
READY TO GET STARTED ?
Join us and embark on an exhilarating journey into the world of Computer Science. Whether you are a beginner or an experienced enthusiast, our courses will empower you with the knowledge and skills needed to thrive in the digital age. Enroll now and unlock your potential.
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.