BSc. Computer Science
Are you excited to explore the world of technology and innovation? Look no further than our comprehensive Computer Science programme.
- 4 Years / Distance
- 2025/2026 Academic Session
Overview
The Department of Computer and Information sciences (CIS), which is made up of Computer Science and Management and Information Science programs, contributes to the mission of training students with the requisite skill needed to solve technological problems of modern society. The department kicked off in 2002 when Covenant University began and it is currently headed by Prof. Aderonke Oni. Current research focus includes; Software Engineering and Intelligent Systems, Management and Information Systems and Bioinformatics.
Vision, Mission, Philosophy, Aim and Objectives
- VISION:
The vision of the Department of Computer and Information Sciences is to be rated among the top-ranked academic departments in the world within a very short time through commitment to excellence in teaching, research and innovative community engagements.
- MISSION
The mission of the Department is to create ambience for excellence where innovation and creativity in the field of computing from students and faculty is allowed to thrive. Our students will be equipped with the necessary tools that will strategically position them in the cutting edge of computing knowledge and applications, making them capable of making significant contributions to the society.
- PHILOSOPHY:
The Department thrives on the philosophy that excellent and comprehensive training is a necessary precursor of outstanding contributions.Therefore, the Department is committed to the application of wide range of human capacity development strategies for teaching, learning, research, and community engagements that will engender the development of the total graduate.
- AIM AND OBJECTIVES:
Our aim is to produce top graduates in the disciplines of Computer Science and Management Information System, who will be globally competitive and well equipped to make valuable contributions both locally and internationally.
The objectives of the Computer Science Programme are to:
- Develop manpower with the skills and knowledge needed to meet the requirements of a rapidly advancing and challenging field of IT and Management;
- Produce graduates with IT skills and prepare them for global competitiveness; produce managers with the spirit of self-reliance and encourage them to adopt a holistic approach in professional pursuit;
- Develop human capital with emphasis on creating a knowledge-based society; and
- Develop manpower to pursue careers in a wide range of professions, including software development, web design, and system administration.
Tuition Per Session
₦250,000
Contact us
5th & 6th Floor CUCRID/CCODeL Building, Covenant University, Canaanland, Km 10, Idiroko Road, P.M.B. 1023, Ota, Ogun State, Nigeria.
- 0201 889 1111
- (11 am - 3 pm; Mon-Fri)
- Send us a message
Programme Structure
The B. Sc., Computer Science programme is structured in 8 semesters as shown below:
Alpha Semester
| Course Code | Course Title | Units |
|---|---|---|
| GST111 | Communication in English | 2 |
| MTH111 | Elementary Mathematics I | 2 |
| PHY111 | General Physics I | 2 |
| PHY119 | General Practical Physics I | 1 |
| COS121 | Problem Solving | 3 |
| STA111 | Descriptive Statistics | 3 |
| CSC112 | Computer Application Packages I | 1 |
| CIT111 | Microsoft Office Specialist (Word) | 0 |
| ENT111 | Design Thinking | 1 |
| TMC111 | Introduction to Total Man Concept | 1 |
| Total | 16 |
Omega Semester
| Course Code | Course Title | Units |
|---|---|---|
| MTH122 | Elementary Mathematics II | 2 |
| PHY121 | General Physics II | 2 |
| PHY129 | General Practical Physics II | 1 |
| CSC141 | Operating Systems | 3 |
| COS111 | Introduction to Computing Sciences | 3 |
| GST123 | Nigerian Peoples and Culture | 2 |
| CSC122 | Computer Application Packages II | 1 |
| CIT121 | Microsoft Office Specialist (Excel) | 0 |
| CSC124 | Introduction to Computational Biology | 2 |
| ENT121 | Technopreneurship (Technology and Entrepreneurship) | 1 |
| TMC121 | Self-Discovery Methods | 1 |
| Total | 18 |
Alpha Semester
| Course Code | Course Title | Units |
|---|---|---|
| ENT211 | Entrepreneurship and Innovation | 2 |
| MTH212 | Mathematical Methods I | 2 |
| MTH213 | Elementary Differential Equations | 2 |
| IFT211 | Digital Logic Design | 2 |
| SEN211 | Introduction to Software Engineering | 2 |
| CYB211 | Introduction to Cybersecurity and Strategy | 2 |
| CSC231 | Internet Programming | 2 |
| CSC233 | Programming with C++ | 3 |
| CIT211 | Oracle – Java Foundations | 0 |
| TMC211 | Success Parameters | 1 |
| Total | 19 |
Omega Semester
| Course Code | Course Title | Units |
|---|---|---|
| GST212 | Philosophy, Logic and Human Existence | 2 |
| CSC242 | Discrete Structures | 2 |
| COS221 | Computer Programming I (Java 1) | 3 |
| IFT222 | Computer Architecture and Organisation | 2 |
| DTS224 | Data Management I | 3 |
| CSC241 | Python Programming Language I | 3 |
| INS224 | Systems Analysis and Design | 3 |
| CIT221 | Oracle Database/SQL | 0 |
| ENT221 | Agripreneurship (Agriculture & Entrepreneurship) | 1 |
| TMC221 | Personal Development/Capacity Building | 1 |
| Total | 21 |
Alpha Semester
| Course Code | Course Title | Units |
|---|---|---|
| COS313 | Computer Programming II (Java 2) | 3 |
| CSC331 | Artificial Intelligence | 2 |
| CSC332 | Data Structures | 3 |
| CSC335 | Computer Science Innovation and New Technologies | 2 |
| GST312 | Peace and Conflict Resolution | 2 |
| ENT312 | Venture Creation | 2 |
| DTS314 | Data Management II | 2 |
| CSC333 | Operation Research | 2 |
| CSC334 | Python Programming Language II | 2 |
| CIT310 | Cybersecurity Essentials | 0 |
| TMC311 | Man in Spiritual & Socio-Political Contexts | 1 |
| Total | 21 |
Omega Semester
| Course Code | Course Title | Units |
|---|---|---|
| CSC349 | SIWES II | 6 |
| Total | 6 |
Alpha Semester
| Course Code | Course Title | Units |
|---|---|---|
| COS411 | Research Methodology and Technical Report Writing | 3 |
| INS411 | Project Management | 2 |
| CSC431 | Algorithms and Complexity Analysis | 2 |
| ICT415 | Data Communications System and Networking | 3 |
| ENT411 | Product Development and Commercialization | 1 |
| TMC411 | Self-Management Techniques | 1 |
| INS412 | Human-Computer Interaction (HCI) | 2 |
| CSC432 | Machine Learning I | 3 |
| CSC434 | Theory of Computing and Formal Languages | 2 |
| Total | 20 |
Omega Semester
| Course Code | Course Title | Units |
|---|---|---|
| CSC449 | Final Year Project | 6 |
| CSC441 | Ethics and Legal Issues in Computer | 2 |
| CSC426 | Modeling and Simulation | 2 |
| CSC442 | Machine Learning II | 2 |
| CSC428 | Computational Biology | 2 |
| CSC443 | Computational Science and Numerical Method | 2 |
| CSC444 | Compiler Construction | 2 |
| TMC421 | Issues in Marriage and Family Life I | 1 |
| ENT421 | Start-up Growth Strategy | 1 |
| Total | 19 |
Programme Structure
The B. Sc., Computer Science programme is structured in 8 semesters as shown below:
100 LEVEL COMPUTER SCIENCE COURSES BY SEMESTER
| ALPHA SEMESTER | OMEGA SEMESTER | |||||||||
| NUC CC MAS Courses | Course Code | Course Title | Status | Units | Course Coordinator | Course Code | Course Title | Status | Units | Course Coordinator |
| GST111 | Communication in English | C | 2 | GST123 | Nigerian Peoples and Culture | C | 2 | |||
| MTH111 | Elementary Mathematics I | C | 2 | MTH121 | Elementary Mathematics II (Calculus) | C | 2 | |||
| PHY111 | General Physics I | C | 2 | PHY122 | General Physics II | C | 2 | |||
| PHY119 | General Practical Physics I | C | 1 | PHY129 | General Practical Physics II | C | 1 | |||
| STA111 | Descriptive Statistics | C | 3 | COS121 | Problem Solving | C | 3 | |||
| COS111 | Introduction to Computing Sciences | C | 3 | CSC125 | Operating Systems | C | 3 | |||
| Sub-Total | 13 | Sub-Total | 13 | |||||||
| Cov-Additional Courses | CSC112 | Computer Application Packages I | C | 1 | CSC122 | Computer Application Packages II | C | 1 | ||
| ENT111 | Design Thinking | C | 1 | CSC124 | Introduction to Computational Biology | C | 2 | |||
| TMC111 | Introduction to Total Man Concept | C | 1 | TMC121 | Self-Discovery Methods | C | 1 | |||
| ENT121 | Techno-preneurship | C | 1 | |||||||
| Sub-Total | 3 | Sub-Total | 5 | |||||||
| TOTAL | 16 | TOTAL | 18 | |||||||
Heading #1 | Heading #2 | Heading #3 |
|---|---|---|
Simple content | Simple content | Simple content |
| ALPHA SEMESTER | OMEGA SEMESTER | |||||||||
| NUC CC MAS Courses | Course Title | Status | Units | Course Code | Course Title | Status | Units | Course Coordinator | ||
| GST111 | Communication in English | C | 2 | GST123 | Nigerian Peoples and Culture | C | 2 | |||
| MTH111 | Elementary Mathematics I | C | 2 | MTH121 | Elementary Mathematics II (Calculus) | C | 2 | |||
| PHY111 | General Physics I | C | 2 | PHY122 | General Physics II | C | 2 | |||
| PHY119 | General Practical Physics I | C | 1 | PHY129 | General Practical Physics II | C | 1 | |||
| STA111 | Descriptive Statistics | C | 3 | COS121 | Problem Solving | C | 3 | |||
| COS111 | Introduction to Computing Sciences | C | 3 | CSC125 | Operating Systems | C | 3 | |||
| Sub-Total | 13 | Sub-Total | 13 | |||||||
| Cov-Additional Courses | CSC112 | Computer Application Packages I | C | 1 | CSC122 | Computer Application Packages II | C | 1 | ||
| ENT111 | Design Thinking | C | 1 | CSC124 | Introduction to Computational Biology | C | 2 | |||
| TMC111 | Introduction to Total Man Concept | C | 1 | TMC121 | Self-Discovery Methods | C | 1 | |||
| ENT121 | Techno-preneurship | C | 1 | |||||||
| Sub-Total | 3 | Sub-Total | 5 | |||||||
| TOTAL | 16 | TOTAL | 18 | |||||||
Undergraduate Entry Requirements
To qualify for admission to the B.Sc. Computer Science program, a candidate is required to:
To qualify for the 4-year Bachelor of Science (B.Sc.) degree in Computer Science at CCODeL, candidates must possess at least five (5) credit pass in Mathematics, English Language, Physics and a credit in two (2) other science subject from the following: Chemistry, Biology, Computer Studies, Further Mathematics, Economics, Geography.
A minimum of 5 credits must be obtained at the WAEC/NECO/SSCE in one sitting or 6 credits in not more than two (2) sittings.
Please Note:
Please bear in mind that submitting your Joint Admissions and Matriculation Board (JAMB) results at this stage is not mandatory. However, your provided results will be thoroughly verified for authenticity and compliance with the stated criteria, including JAMB regularization, upon admission into the university.
READY TO GET STARTED ?
Join us and embark on an exhilarating journey into the world of Computer Science. Whether you are a beginner or an experienced enthusiast, our courses will empower you with the knowledge and skills needed to thrive in the digital age. Enroll now and unlock your potential.
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.